Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
2025 | 80 | 1 | 7 | 9 | 1 | 64 | 3 | |
2024 | 873 | 54 | 110 | 150 | 107 | 476 | 20 | |
2023 | 851 | 92 | 204 | 227 | 104 | 18 | 259 | 51 |
2022 | 643 | 78 | 189 | 135 | 113 | 164 | 29 | |
2021 | 522 | 29 | 112 | 206 | 148 | 65 | 6 | |
2020 | 589 | 47 | 128 | 195 | 126 | 2 | 135 | 200 |
2019 | 417 | 5 | 101 | 98 | 65 | 9 | 177 | 61 |
2018 | 231 | 7 | 81 | 44 | 35 | 85 | 16 | |
2017 | 144 | 7 | 36 | 31 | 18 | 80 | 66 | |
2016 | 303 | 17 | 74 | 60 | 42 | 3 | 178 | 34 |
2015 | 255 | 21 | 26 | 15 | 14 | 2 | 43 | 71 |
2014 | 88 | 32 | ||||||
2013 | 220 | 25 | ||||||
2012 | 253 | 31 | ||||||
2011 | 280 | 28 | ||||||
2010 | 289 | 45 | ||||||
2009 | 522 | 44 | ||||||
2008 | 310 | 64 | ||||||
2007 | 407 | 97 | ||||||
2006 | 142 | 75 | ||||||
2005 | 132 | 36 | ||||||
2004 | ||||||||
2003 |